Introduction
The MANET2201 is a wireless IP mesh node, it can transmit audio, video and IP data in real time, and its multi-hop relay can increase the wireless transmission distance. Its self-organizing network automatically selects the path, and the network mode is flexible. It has strong anti-blocking and anti-interference performance, and is very suitable for mobile communication under complex environment. It can be applied to Public Security, Armed Police, Fire Control, Civil Air Defense, Military, EOD Robot and UGV to establish real-time and rapid communication and unified coordination and command.
Features
Specification
Transmission Characteristics | |
Frequency | 350MHz-4GHz customizable |
Default Frequencies | 1400MHz-1480MHz |
Channel Bandwidth | 2M/5M/10M/20MHz/40MHz |
Output Power | 36dBm (4W MIMO 2x2) |
WIFI | 2.4G/5.8G WIFI (2x100mw) |
Modulation Type |
DSSS/CCK BPSK/QPSK OFDM BPSK/QPSK/16-QAM/64-QAM |
Digital Sensitivity | 96dBm@5MHz BPSK |
Transmission Rate | Up to 80Mbps |
Network Capability | 9 hops and no less than 50 nodes |
Data Characteristics | |
RF Interface | TNC F*2, SMA F*2 |
LAN Interface | 9-Pin Lemo connector |
Intercom Interface | 7-Pin Lemo connector |
HDMI Interface(Optional) | Micro HDMI x1 |
Signal Indicator | 1x LED dual color (Green/Red) |
Encryption | 256-bit AES (user-defined password) |
Electrical Characteristics | |
Working Voltage | DC 16.8V |
Power Consumption | ≤12W |
Battery | 18.5V/3.5Ah |
Physical Characteristics | |
Weight | ≤1.2kg (w/ battery) |
Dimensions | 265*90*40mm (w/battery) |
IP Rating | IP65/IP66 |
Storage Temp. | -45℃~85℃ |
Working Temp. | -30℃~65℃ |
Working Humidity | 5%-95% (Non-Condensing) |
Panel Description
① Signal Indicator
Indicator Status | Signal Strength | |||
Green still | Link is solid | |||
Red/Green flicker intermittently | Link is going to break off | |||
Red still | Can’t establish link | |||
Red flickers | Link is not stable | |||
SNR | Indicator Color | Flicker Frequency | Topology Color | Topology Value |
0 | Red | N/A | Green | 0 |
1-12 | Red flickers | 350ms | Green | 1-12 |
13-25 | Red/Green flicker | 350ms | Green | 13-25 |
26-35 | Green flickers | 350ms | Green | 26-35 |
36-70 | Green still | N/A | Green | 36-70 |
>70 | Red flickers | 120ms | Green | >70 |
② Mic Input Interface
③ LAN Input Interface
④ WIFI Antenna Interface
⑤ Mesh Antenna Interface
⑥ Power Switch
⑦ GPS/BD Antenna Interface
⑧ Mesh Antenna Interface
Topology Diagram
Random Type
Tool Box Kit
Field Test