Introduction
The LKAV-6614 is a mini size IP radio works at 1400MHz band, with spread spectrum to ensure good stability even in rapid movement condition. It features 802.11 protocol and can be quickly connected to other devices such as Android smart terminals through USB or network terminal interfaces. It supports data rate up to 90Mbps and transmission range up to 2-3km (NLOS ground-to-ground) / 10-20km (LOS air-to ground), is ideally suit for long range and high data stream wireless applications, such as UAV/USV/UGV and wireless surveillance.
Features
Specification
Frequency | 1412MHz~1462MHz (350MHz-1800MHz customizable) |
RF Bandwidth | 2.5M/5M/10M/20M/40MHz |
Output Power | 27dBm |
Receiving Sensitivity | Max -96dBm@20MHz 6Mbps |
Max Throughput | Max 90Mbps@40MHz |
Modulation Type |
BPSK, QPSK, CCK, OFDM, COFDM, 16-QAM, 32-QAM, 64-QAM |
Management | WebUI |
RF Interface | MMCX |
Channel Number | 14 |
Ethernet Interface | 1x Ethernet (100M) |
Serial Port | 1xTTL, 1xRS232 |
Baud Rate | 1200bps ~ 115200bps (Default 115200bps) |
Encryption | WPA-PSK/WAP2-PSK (User-defined) |
Power Input | 9-24V |
Power Consumption | Average 3-5W, Max 8W |
Dimensions | 62 x 45.3 x 7mm (L x W x H) |
Weight | 20g |
Working Temp. | -40℃ ~ +65℃ |
Working Humidity | 5% ~ 95% (Non-condensing) |
Storage Temp. | -40℃ ~ +85℃ |
RF Parameter
TX | ||||||||||||||
Item | Modulation Type | Data Rate (20MHz) | Output Power | |||||||||||
0 | BPSK | 7.2Mbps | 27dBm | |||||||||||
1 | QPSK | 14.2Mbps | 27dBm | |||||||||||
2 | QPSK | 21.7Mbps | 27dBm | |||||||||||
3 | 16-QAM | 28.9Mbps | 27dBm | |||||||||||
4 | 16-QAM | 43.3Mbps | 27dBm | |||||||||||
5 | 64-QAM | 57.8Mbps | 26dBm | |||||||||||
6 | 64-QAM | 65.0Mbps | 25dBm | |||||||||||
7 | 64-QAM | 72.2Mbps | 25dBm | |||||||||||
RX | ||||||||||||||
Item | Modulation Type | Data Rate (20MHz) | Sensitivity | |||||||||||
0 | BPSK | 7.2Mbps | -97dBm | |||||||||||
1 | QPSK | 14.2Mbps | -97dBm | |||||||||||
2 | QPSK | 21.7Mbps | -95dBm | |||||||||||
3 | 16-QAM | 28.9Mbps | -92dBm | |||||||||||
4 | 16-QAM | 43.3Mbps | -91dBm | |||||||||||
5 | 64-QAM | 57.8Mbps | -87dBm | |||||||||||
6 | 64-QAM | 65.0Mbps | -84dBm | |||||||||||
7 | 64-QAM | 72.2Mbps | -80dBm | |||||||||||
Channels | ||||||||||||||
Channel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Frequency | 1412 | 1417 | 1422 | 1427 | 1432 | 1437 | 1442 | 1447 | 1452 | 1457 | 1462 |
Dimensions
Panel Description