4G 1080P LinkAV - Q1 wireless audio video transmitter 2 million pixels image sensor
The model LinkAV-Q1 of 4G wireless transmitter has 2 million pixels image sensor,1080P high resolution,and max 30 frames/sec,support manual operation and light control.
Specifications:
Item | Description | |
Operating System | Linux | |
Graphic User Interface | 12 inches screen, setting system parameters by telecontroller | |
Video & Preview | Video Input/Output | 4-CH input, 1-CH output, 1.0Vp-p, 75Ω |
OSD | Character superimposing function, date and time, device ID, GPS and other image superimpersition | |
Video Compression | ||
Dual-stream | Support | |
Preview Function | One-way, 4 splicing images preview, support events trigger full screen & switch display function | |
Frame rate | PAL: 100FPS, the max. of 1-way is 25FPS NTSC: 120FPS, the max. of 1-way is 30FPS | |
Resolution | CIF, HD1, D1 option, support 2-way D1 and 2-way CIF | |
Quality | 1 to 4 levels quality, 1 is the best, 4 is the lowest | |
Rate | CIF: 256~1536Kbps, HD1: 600~2560Kbps, D1: 800~3072Kbps, 4D1: 256~1536Kbps | |
Audio | Audio Input/Output | LINEIN, max. 2 ways input, 1 way output, 100~500mV, 100~500Ω |
Compression Format | G.726 | |
Video | Storage | SD card: SDHC standard, support 1G~64G SD card & mobile hard disk Hard disk: 2.5-inch |
File Format/System | ASF/FAT32 | |
Video Strategy | Defualt boot recording, support timing video recoeding & alarming, events trigger or manual recording | |
Video Search | Can search according to record time, type and storage device | |
Video Playback | Support max. 4 channels synchronously playback, and analysis the device ID at the same time | |
Support fast forward and retreat, pause and play, support playback control | ||
Alarm | Alarm Input/Output | 5 ways level signal alarm input, 2 ways switch signals alarm output |
Alarm Recording | 15 seconds pre-recording before alarm, recording time is adjustable between 30s~30m after alarm | |
Storage Space | Users can set the free storage space | |
Business Alarm | GPS speed, acceleration, motion detection, I/O, low pressure | |
Data Remove Transmission Channel Option | 3G/4G/WIFI | |
PTZ Control | Support 4G/WIFI, WIFI priority transmission, support back-end recording and remove download playback | |
Parameter Configuration | Support local/client software to achieve PTZ control function | |
Support parameters of the vehicle DVR encoding channel configuration function | ||
GPS, G-sensor (optional) | Support GPS positioning, built-in Gsensor module, geographic coordinates, speed, etc. could write into code stream | |
System Update | SD card update, remote update | |
Dimention | 424*366*198mm | |
Weight | 3.5Kg (net), 6.0Kg (gross) |
Applications include:
Government surveillance
Law Enforcement
Urban combat training with many multiple RF reflections
Unmanned vehicles: UAV, UGV, USV
Covert Surveillance
Robots
Portable microwave products
About us:
Zhongchuang is equipied with complete set of instruments from producing to testing,and more than half numbers of our group are professional engineers or technical experts or experienced managers with background in wireless transmission.
By virtue of our own efforts,We have independent intellectual property patents, most of the products complied with CE,FCC, and passed the certification of wireless product detection from National Public Security Ministry , and we are the member of Shenzhen Software Enterprises Association, Executive director of Shenzhen Security Association, rewarded as Shenzhen Hi-Tech Enterprise and National Hi-Tech Enterprise.
Today,Our main products cover from COFDM products, TDD products, Mesh Non-center ad-hoc network products and 4G wireless image transmission products. They are widely applied in Public Security, People's Armed Police, Forest fire prevention, Civil air defense and Maritime affairs government agencies etc.