Introduction
The LKAV-3719 is an 802.11AN 300Mbps 5.8G 800mW high-bandwidth wireless bridge specifically designed for ultra-long-distance wireless bridging. It can reach an effective bandwidth of 80Mbps at 15km under barrier-free conditions. It can be applied to point-to-point over 20km. For bridging applications, the cast aluminum shell can not only effectively resist aging and extend the service life, but also can effectively dissipate heat to ensure stable operation. The built-in high-performance antenna designed with high-frequency materials is lightweight and has excellent RF performance, is far better than the external 23dBi antenna on the market, it is not only easier to install, but also more cost-effective.
Features
Note:
For AP/Bridge: WEP, WPA, WPA2, IEEE802.1X, MAC address filtering, Hide SSID, Layer 2 Isolation, for AP client: 64-bit and 128-bit WEP encryption, WPA2
Applications
Specification
Data Rate | Max 300Mbps |
Operating systems | Windows95/98/2000/ME/XP, Unix, Macintosh |
Wireless Protocol | IEEE802.11B/G/N |
Internet Protocol | HTTP, DHCP, TCP/IP, RADIUS, DNS, NetBIOS, AppleTalk and IPX/SPX |
Output Power | 800mW |
Frequency | 5.180-5.850GHz |
Range (LOS) | ≥20km |
Configuration Method | Web |
Installation method | Pole Mounting / Wall Mounting |
Operating Temperature | -40℃ ~ +70℃ |
Working Humidity | 5% ~ 95% (non-condensing) |
Storage Temperature | -45℃~ +80℃ |
Weight | 1kg |
Dimensions | 290x290x58mm (Wx H xD) |
Power Supply | POE (IEEE802.3af) 9V-24V DC |
Power Consumption | 18W (0.5A) |
Interface |
RJ45*2 --10/100BaseT (X) N type*2 (2.4G WiFi) |
RF Parameters
TX SPECIFICATIONS | |||||||||||
Data Rate | TX Power(per chain) | TX Power(2 chains) | Tolerance | ||||||||
802.11a |
6-24Mbps | 26dBm | 29dBm | ±2dB | |||||||
36Mbps | 24dBm | 27dBm | ±2dB | ||||||||
48Mbps | 23dBm | 26dBm | ±2dB | ||||||||
54Mbps | 21dBm | 24dBm | ±2dB | ||||||||
Data Rate | TX Power (2 chains) | Tolerance | Data Rate | TX Power (2 chains) | Tolerance | ||||||
5GHz 11n HT 20 |
MCS 0/8 | 28dBm | ±2dB |
5GHz 11n HT 40 |
MCS 0/8 | 27dBm | ±2dB | ||||
MCS 1/9 | 28dBm | ±2dB | MCS 1/9 | 27dBm | ±2dB | ||||||
MCS 2/10 | 27dBm | ±2dB | MCS 2/10 | 26dBm | ±2dB | ||||||
MCS 3/11 | 27dBm | ±2dB | MCS 3/11 | 26dBm | ±2dB | ||||||
MCS 4/12 | 25dBm | ±2dB | MCS 4/12 | 25dBm | ±2dB | ||||||
MCS 5/13 | 23.5dBm | ±2dB | MCS 5/13 | 23.5dBm | ±2dB | ||||||
MCS 6/14 | 23.5dBm | ±2dB | MCS 6/14 | 23dBm | ±2dB | ||||||
MCS 7/15 | 23dBm | ±2dB | MCS 7/15 | 22dBm | ±2dB | ||||||
MCS 7/15 | 22dBm | ±2dB | MCS 7/15 | 21dBm | ±2dB | ||||||
RX SPECIFICATIONS | |||||||||||
Data Rate | Sensitivity (2 chains) | Tolerance | Data Rate | Sensitivity (2 chains) | Tolerance | ||||||
802.11a |
6M | -96dBm | ±2dB |
802.11a |
24M | -89dBm | ±2dB | ||||
9M | -96dBm | ±2dB | 36M | -86dBm | ±2dB | ||||||
12M | -95dBm | ±2dB | 48M | -82dBm | ±2dB | ||||||
18M | -93dBm | ±2dB | 54M | -79dBm | ±2dB | ||||||
5GHz 11n |
MCS0 | -95dBm | ±2dB |
5GHz 11n |
MCS0 | -92dBm | ±2dB | ||||
MCS1 | -93dBm | ±2dB | MCS1 | -90dBm | ±2dB |
Interface Description